Price List for 2019/20
Month | Week Beginning | ||||
---|---|---|---|---|---|
November | 2nd | 9th | 16th | 23rd | 30th |
3 NIGHT STAYS | £350 | £350 | £350 | £350 | |
7 NIGHT STAYS | £350 | £350 | £350 | £350 | £350 |
December | 07th | 14th | 21st | 28th | |
3 NIGHT STAYS | £350 | £350 | £600 | £600 | |
7 NIGHT STAYS | £350 | £350 | £600 | £600 | |
2020 | Week Beginning | ||||
Jan | 04th | 11th | 18th | 25th | |
CLOSED | |||||
Feb | 1st | 8th | 15th | 22nd | 29th |
CLOSED | |||||
March | 7th | 14th | 21st | 28th | |
3 NIGHT STAYS | £350 | £350 | £350 | £350 | |
7 NIGHT STAYS | |||||
April | 4th | 11th | 18th | 25th | |
3 NIGHT STAYS | £350 | £350 | |||
7 NIGHT STAYS | £400 | £475 | £475 | £400 | |
May | 2nd | 9th | 16th | 23rd | 30th |
3 NIGHT STAYS | £350 | £350 | |||
7 NIGHT STAYS | £450 | £450 | £450 | £550 | |
June | 6th | 13th | 20th | 27th | |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £495 | £495 | TBA | TBA | |
July | 4th | 11th | 18th | 25th | |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £750 | £750 | TBA | £850 | |
August | 1st | 8th | 15th | 22nd | 29th |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £850 | £850 | £850 | £800 | |
September | 5th | 12th | 19th | 26th | |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £595 | £595 | £500 | £500 | |
October | 3rd | 10th | 17th | 24th | 31st |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £400 | £400 | £400 | £450 | £375 |
November | 7th | 14th | 21st | 28th | |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £375 | £375 | £375 | £375 | |
December | 5th | 12th | 19th | 26th | |
3 NIGHT STAYS | |||||
7 NIGHT STAYS | £375 | £375 | £600 | £600 |
Prices include the cost of gas, electricity, linen and towels. Payment: cheques and also bank transfer.