| Polly's
Cottage 2008 Price List
|
|||||||||||
Weeks commencing Saturday Prices include gas and electricity |
|||||||||||
| January | 5 | £195 | July | 5 | £425 | |||
| 12 | £195 | 12 | £495 | |||||
| 19 | £195 | 19 | £495 | |||||
| 26 | £195 | 26 | £495 | |||||
| February | 2 | £195 | August | 2 | £495 | |||
| 9 | £195 | 9 | £495 | |||||
| 16 | (½ term) | £195 | 16 | £495 | ||||
| 23 | £195 | 23 | £495 | |||||
| 30 | £495 | |||||||
| March | 1 | £195 | September | 6 | £370 | |||
| 8 | £195 | 13 | £370 | |||||
| 15 | £295 | 20 | £370 | |||||
| 22 | £295 | 27 | £370 | |||||
| 29 | £245 | |||||||
| April | 5 | £245 | October | 4 | £195 | |||
| 12 | £245 | 11 | £195 | |||||
| 19 | £245 | 18 | (½ term) | £295 | ||||
| 26 | £245 | 25 | £195 | |||||
| May | 3 | £295 | November | 1 | £195 | |||
| 10 | £295 | 8 | £195 | |||||
| 17 | £295 | 15 | £195 | |||||
| 24 | £345 | 22 | £195 | |||||
| 31 | £295 | 29 | £195 | |||||
| June | 7 | £325 | December | 6 | £195 | |||
| 14 | £325 | 13 | £195 | |||||
| 21 | £325 | 20 | £445 * | |||||
| 28 | £345 | 27 | £445 * |
|
| January | 3 | £195 | July | 4 | £425 | |||
| 10 | £195 | 11 | £495 | |||||
| 17 | £195 | 18 | £495 | |||||
| 24 | £195 | 25 | £495 | |||||
| 31 | £195 | |||||||
| February | 7 | £195 | August | 1 | £495 | |||
| 14 | (½ term) | £195 | 8 | £495 | ||||
| 21 | £195 | 15 | £495 | |||||
| 28 | £195 | 22 | £495 | |||||
| 29 | £495 | |||||||
| March | 7 | £195 | September | 5 | £370 | |||
| 14 | £195 | 12 | £370 | |||||
| 21 | £195 | 19 | £370 | |||||
| 28 | £195 | 26 | £370 | |||||
| April | (Easter) | October | 3 | £195 | ||||
| 7 to | 17 | (10 days) | £345 | 10 | £195 | |||
| 18 | £215 | 17 | (½ term) | £245 | ||||
| 25 | £245 | 24 | (½ term) | £245 | ||||
| 31 | £195 | |||||||
| May | 2 | £295 | November | 7 | £195 | |||
| 9 | £245 | 14 | £195 | |||||
| 16 | £295 | 21 | £195 | |||||
| 23 | £345 | 28 | £195 | |||||
| 30 | £295 | |||||||
| June | 6 | £325 | December | 5 | £195 | |||
| 13 | £325 | 12 | £195 | |||||
| 20 | £325 | 19 to | 27 | (Xmas 8 days *) |
£425 | |||
| 27 | £345 | 28 to 2 | Jan | (New Year *) |
£425 |
|
| Want to make a booking? | ||||||
| Return to home page | ||||||