| Polly's
Cottage 2010 Price List |
||||||||||
| Weeks commencing Saturday Prices include gas and electricity X indicates that the week is booked in the 2010 Price List below |
||||||||||
| January | 2 | £200 | July | 3 | £430 | |||
| 9 | £200 | 10 | £500 | |||||
| 16 | £200 | 17 | £500 | |||||
| 23 | £200 | 24 | £500 | |||||
| 30 | £200 | 31 | £500 | |||||
| February | 6 | £200 | August | 7 | X |
£500 | ||
| 13 | £200 | 14 | £500 | |||||
| 20 | £200 | 21 | X | £500 | ||||
| 27 | £200 | 28 | £500 | |||||
| March | 6 | £200 | September | 4 | £375 | |||
| 13 | £200 | 11 | £375 | |||||
| 20 | £200 | 18 | £375 | |||||
| 27 | N/A | 25 | £375 | |||||
| April Easter | 31
Mar to 9 April |
X |
£425 | October | 2 | £200 | ||
| 10 | £220 | 9 | £200 | |||||
| 17 | £250 | 16 | £250 | |||||
| 24 | £250 | 23 | £250 | |||||
| 30 | £200 | |||||||
| May | 1 | £300 | November | 6 | £200 | |||
| 8 | £250 | 13 | £200 | |||||
| 15 | £300 | 20 | £200 | |||||
| 22 | £300 | 27 | £200 | |||||
| 29 | £350 | |||||||
| June | 5 | £300 | December | 4 | £200 | |||
| 12 | £330 | 11 | £200 | |||||
| 19 | £330 | (Xmas 10 days) |
18-27 | £425 | ||||
| 26 | £350 | (New Year) | 28-02 Jan | £325 | ||||
| January 2011 |
2 | £200 |
| Want to make a booking? | ||||||
| Return to home page | ||||||