Lilac Cottage
2008 Price List

Skip to 2009 Price List below
 
  =Public Holiday
Weeks commencing Saturday
 
                 
January 5   £145     July 5   £325
  12   £145     12   £325
  19   £145     19   £375
  26   £145     26   £375
                 
February 2 £145   August 2   £375
  9 £145     9   £375
  16 (½ term) £145     16   £375
  23   £145     23 £375
            30   £305
                 
March 1   £145   September 6   £305
  8   £145     13   £305
  15 £145     20   £255
  22 £215     27   £190
  29   £205      
                 
April 5   £205   October 4   £190
  12   £205     11   £190
  19   £205     18 (½ term) £190
  26   £205     25   £145
                 
May 3 £205   November 1   £145
  10   £205     8   £145
  17   £205     15   £145
  24 £305     22   £145
  31   £275     29   £145
                 
June 7   £275   December 6   £145
  14   £275     13   £145
  21   £275   to 3 Jan 22 £350
  28   £325   2009 inc
             
                                            
2009 Price List
                 
January 3   £150     July 4   £330
  10   £150     11   £330
  17   £150     18   £380
  24   £150     25   £380
  31   £150          
                 
February 7   £150   August 1   £380
  14 (½ term) £150     8   £380
  21   £150     15   £380
  28   £150     22   £380
            29 £380
                 
March 7   £150   September 5   £310
  14   £150     12   £310
  21 £150     19   £260
  28 £150     26   £200
         
April 4 (Easter) £215   October 3   £200
  11 (Easter) £215     10   £200
  18   £210     17 (½ term) £200
  25   £210     24 (½ term) £150
            31   £150
                 
May 2 £210   November 7   £150
  9   £210     14   £150
  16   £210     21   £150
  23 £310     28   £150
  30   £280      
                 
June 6   £280   December 5   £150
  13   £280     12   £150
  20   £280     19 (Xmas) £200
  27   £330     26 (Xmas) £200
                                            
  Want to make a booking?  
  Return to home page