| Lilac
Cottage 2010 Price List |
||||||||||
| Weeks commencing Saturday Please call owner for availability |
||||||||||
| January | 2 | £160 | July | 3 | £335 | |||
| 9 | £160 | 10 | £335 | |||||
| 16 | £160 | 17 | £400 | |||||
| 23 | £160 | 24 | £400 | |||||
| 30 | £160 | 31 | £400 | |||||
| February | 6 | £160 | August | 7 | £400 | |||
| 13 | £160 | 14 | £400 | |||||
| 20 | £160 | 21 | £400 | |||||
| 27 | £160 | 28 | £400 | |||||
| March | 6 | £160 | September | 4 | £320 | |||
| 13 | £160 | 11 | £320 | |||||
| 20 | £160 | 18 | £270 | |||||
| 27 | £160 | 25 | £270 | |||||
| April | 3 | £250 | October | 2 | £220 | |||
| 10 | £220 | 9 | £220 | |||||
| 17 | £220 | 16 | £220 | |||||
| 24 | £220 | 23 | £220 | |||||
| 30 | £220 | |||||||
| May | 1 | £220 | November | 6 | £160 | |||
| 8 | £220 | 13 | £160 | |||||
| 15 | £220 | 20 | £160 | |||||
| 22 | £320 | 27 | £160 | |||||
| 29 | £320 | |||||||
| June | 5 | £285 | December | 4 | £160 | |||
| 12 | £285 | 11 | £160 | |||||
| 19 | £285 | 18 | £200 | |||||
| 26 | £335 | 25 | £200 | |||||
| January 2011 |
1 | £160 | ||||||
| 8 | £160 |
| Want to make a booking? | ||||||
| Return to home page | ||||||