Dovecote Cottage
2008 Price List

Skip to 2009 Price List below
 
  =Public Holiday
Weeks commencing Saturday
Price includes electricity
 
                 
January 5   £200     July 5   £450
  12   £200     12   £495
  19   £200     19   £495
  26   £200     26   £495
                 
February 2   £200   August 2   £495
  9   £200     9   £495
  16 (½ term) £300     16   £495
  23   £250     23 £495
            30   £495
                 
March 1   £250   September 6   £450
  8   £250     13   £400
  15 £300     20   £350
  22 £300     27   £350
  29   £300      
                 
April 5   £300   October 4   £300
  12   £300     11   £300
  19   £300     18 (½ term) £350
  26   £300     25   £300
                 
May 3 £350   November 1   £200
  10   £300     8   £200
  17   £300     15   £200
  24 £350     22   £200
  31   £350     29   £200
                 
June 7   £350   December 6   £200
  14   £350     13   £200
  21   £400     20 £450
  28   £400     27 £450

2009 Price List
                 
January 3   £250     July 4   £475
  10   £250     11   £475
  17   £250     18   £595
  24   £250     25   £595
  31   £250          
                 
February 7   £250   August 1   £595
  14 (½ term) £300     8   £595
  21   £250     15   £595
  28   £250     22   £595
            29 £595
                 
March 7   £250   September 5   £450
  14   £250     12   £400
  21 £300     19   £350
  28 £300     26   £350
         
April 4 (Easter) £375   October 3   £300
  11 (Easter) £375     10   £300
  18   £300     17 (½ term) £350
  25   £300     24 (½ term) £350
            31   £250
                 
May 2 £350   November 7   £250
  9   £350     14   £250
  16   £350     21   £250
  23 £375     28   £250
  30   £375      
                 
June 6   £375   December 5   £250
  13   £375     12   £250
  20   £400     19 (Xmas) £375
  27   £400     26 (Xmas) £375
                                            
 
  Want to make a booking?  
  Return to home page