| Dovecote Cottage 2010 Price List |
||||||||||
| Weeks commencing Saturday Price includes electricity Please call owner for availability |
||||||||||
| January | 2 | £250 | July | 3 | £475 | |||
| 9 | £250 | 10 | £475 | |||||
| 16 | £250 | 17 | £500 | |||||
| 23 | £250 | 24 | £650 | |||||
| 30 | £250 | 31 | £650 | |||||
| February | 6 | £250 | August | 7 | £650 | |||
| 13 | £325 | 14 | £650 | |||||
| 20 | £250 | 21 | £650 | |||||
| 27 | £250 | 28 | £650 | |||||
| March | 6 | £250 | September | 4 | £500 | |||
| 13 | £250 | 11 | £500 | |||||
| 20 | £300 | 18 | £400 | |||||
| 27 | £300 | 25 | £400 | |||||
| April | 3 | £400 | October | 2 | £300 | |||
| 10 | £400 | 9 | £300 | |||||
| 17 | £325 | 16 | £300 | |||||
| 24 | £325 | 23 | £375 | |||||
| 30 | £250 | |||||||
| May | 1 | £350 | November | 6 | £250 | |||
| 8 | £350 | 13 | £250 | |||||
| 15 | £350 | 20 | £250 | |||||
| 22 | £350 | 27 | £250 | |||||
| 29 | £450 | |||||||
| June | 5 | £400 | December | 4 | £250 | |||
| 12 | £400 | 11 | £250 | |||||
| 19 | £425 | (Xmas) | 21-28 | £400 | ||||
| 26 | £425 | (New Year) | 28-03 | £400 | ||||
| January 2011 |
8 | £250 |
| Want to make a booking? | ||||||
| Return to home page | ||||||