| Cove
Cottage 2008 Price List
|
|||||||||||
Weeks commencing Saturday (except over Christmas) |
|||||||||||
| January | 5 | £225 | July | 5 | £425 | |||
| 12 | £225 | 12 | £425 | |||||
| 19 | £225 | 19 | £525 | |||||
| 26 | £225 | 26 | £600 | |||||
| February | 2 | £225 | August | 2 | £600 | |||
| 9 | £225 | 9 | £600 | |||||
| 16 | (½ term) | £300 | 16 | £600 | ||||
| 23 | £225 | 23 | £600 | |||||
| 30 | £600 | |||||||
| March | 1 | £250 | September | 6 | £450 | |||
| 8 | £250 | 13 | £450 | |||||
| 15 | £375 | 20 | £350 | |||||
| 22 | £375 | 27 | £350 | |||||
| 29 | £325 | |||||||
| April | 5 | £325 | October | 4 | £300 | |||
| 12 | £325 | 11 | £350 | |||||
| 19 | £325 | 18 | (½ term) | £350 | ||||
| 26 | £325 | 25 | £300 | |||||
| May | 3 | £350 | November | 1 | £225 | |||
| 10 | £325 | 8 | £225 | |||||
| 17 | £325 | 15 | £225 | |||||
| 24 | £425 | 22 | £225 | |||||
| 31 | £350 | 29 | £225 | |||||
| June | 7 | £350 | December | 6 | £225 | |||
| 14 | £350 | 13 | £225 | |||||
| 21 | £400 | 20 | £500 | |||||
| 28 | £400 | 27 | £400 | |||||
| January | 3 | £250 | July | 4 | £450 | |||
| 10 | £250 | 11 | £450 | |||||
| 17 | £250 | 18 | £550 | |||||
| 24 | £250 | 25 | £600 | |||||
| 31 | £250 | |||||||
| February | 7 | £250 | August | 1 | £650 | |||
| 14 | (½ term) | £325 | 8 | £650 | ||||
| 21 | £250 | 15 | £650 | |||||
| 28 | £250 | 22 | £650 | |||||
| 29 | £650 | |||||||
| March | 7 | £275 | September | 5 | £475 | |||
| 14 | £275 | 12 | £475 | |||||
| 21 | £275 | 19 | £395 | |||||
| 28 | £275 | 26 | £395 | |||||
| April | 4 | (Easter) | £400 | October | 3 | £300 | ||
| 11 | (Easter) | £400 | 10 | £300 | ||||
| 18 | £350 | 17 | (½ term) | £395 | ||||
| 25 | £350 | 24 | (½ term) | £395 | ||||
| 31 | £300 | |||||||
| May | 2 | £375 | November | 7 | £250 | |||
| 9 | £350 | 14 | £250 | |||||
| 16 | £350 | 21 | £250 | |||||
| 23 | £450 | 28 | £250 | |||||
| 30 | £350 | |||||||
| June | 6 | £400 | December | 5 | £250 | |||
| 13 | £400 | 12 | £250 | |||||
| 20 | £400 | 19 | (Xmas) | £550 | ||||
| 27 | £400 | 26 | (Xmas) | £450 | ||||
| Prices include
the cost of gas, electricity, linen, towels and a welcome breakfast
pack |
| Want to make a booking? | ||||||
| Return to home page | ||||||