Chesil View House
2010 Price List
 
  Weeks commencing Saturday
Price includes gas and electricity
Please call owner for availability
 

January 2 £275   July 3 £525
  9 £275   10 £525
  16 £275   17 £675
  23 £275   24 £675
  30 £275   31 £675
               
February 6 £275 August 7 £675
  13 £350   14 £675
  20 £275   21 £675
  27 £295   28 £675
             
March 6 £295 September 4 £510
  13 £365   11 £510
  20 £365   18 £375
  27 £365   25 £375
               
April 3 £425 October 2 £325
  10 £425   9 £325
  17 £365   16 £400
  24 £365   23 £400
          30 £325
               
May 1 £395 November 6 £285
  8 £395   13 £285
  15 £395   20 £285
  22 £485   27 £285
  29 £485  
               
June 5 £445 December 4 £285
  12 £445   11 £285
  19 £485   18 £575
  26 £485   25 £575
      January
2011
1 £460
            8   £275

  Want to make a booking?  
  Return to home page