| Anchor
Cottage 2010 Price List |
||||||||||
| Weeks commencing Saturday Price includes gas and electricity Please call owner for availability |
||||||||||
| January | 2 | £250 | July | 3 | £550 | |||
| 9 | £250 | 10 | £550 | |||||
| 16 | £250 | 17 | £550 | |||||
| 23 | £250 | 24 | £600 | |||||
| 30 | £250 | 31 | £600 | |||||
| February | 6 | £250 | August | 7 | £600 | |||
| 13 | £300 | 14 | £600 | |||||
| 20 | £250 | 21 | £600 | |||||
| 27 | £250 | 28 | £600 | |||||
| March | 6 | £250 | September | 4 | £450 | |||
| 13 | £250 | 11 | £450 | |||||
| 20 | £250 | 18 | £350 | |||||
| 27 | £250 | 25 | £350 | |||||
| April | 3 | £400 | October | 2 | £300 | |||
| 10 | £400 | 9 | £300 | |||||
| 17 | £325 | 16 | £350 | |||||
| 24 | £325 | 23 | £350 | |||||
| 30 | £250 | |||||||
| May | 1 | £350 | November | 6 | £250 | |||
| 8 | £350 | 13 | £250 | |||||
| 15 | £350 | 20 | £250 | |||||
| 22 | £350 | 27 | £250 | |||||
| 29 | £400 | |||||||
| June | 5 | £400 | December | 4 | £250 | |||
| 12 | £400 | 11 | £250 | |||||
| 19 | £400 | 18 | £500 | |||||
| 26 | £400 | 25 | £500 | |||||
| January 2011 |
1 | £250 | ||||||
| 8 | £250 |
| Want to make a booking? | ||||||
| Return to home page | ||||||