Anchor Cottage
2008 Price List

Skip to 2009 Price List below
 
  =Public Holiday
Weeks commencing Saturday
Price includes gas and electricity
 
                 
January 5   £250     July 5   £475
  12   £250     12   £475
  19   £250     19   £550
  26   £250     26   £600
                 
February 2   £250   August 2   £600
  9   £250     9   £600
  16 (½ term) £250     16   £600
  23   £250     23 £600
            30   £600
                 
March 1   £250   September 6   £450
  8   £250     13   £450
  15 £375     20   £350
  22 £375     27   £350
  29   £325      
                 
April 5   £325   October 4   £300
  12   £325     11   £300
  19   £325     18 (½ term) £350
  26   £325     25   £350
                 
May 3 £350   November 1   £250
  10   £350     8   £250
  17   £350     15   £250
  24 £400     22   £250
  31   £375     29   £250
                 
June 7   £375   December 6   £250
  14   £375     13   £250
  21   £400     20 £500
  28   £400     27 £400
2009 Price List
                 
January 3   £250     July 4   £475
  10   £250     11   £475
  17   £250     18   £550
  24   £250     25   £600
  31   £250          
                 
February 7   £250   August 1   £600
  14 (½ term) £250     8   £600
  21   £250     15   £600
  28   £250     22   £600
            29 £600
                 
March 7   £250   September 5   £450
  14   £250     12   £450
  21 £300     19   £350
  28 £300     26   £350
         
April 4 (Easter) £375   October 3   £300
  11 (Easter) £375     10   £300
  18   £325     17 (½ term) £350
  25   £325     24 (½ term) £350
            31   £250
                 
May 2 £350   November 7   £250
  9   £350     14   £250
  16   £350     21   £250
  23 £400     28   £250
  30   £375      
                 
June 6   £375   December 5   £250
  13   £375     12   £250
  20   £400     19 (Xmas) £500
  27   £400     26 (Xmas) £500
                                            
 
  Want to make a booking?  
  Return to home page