Alpen Rose Cottage
2008 Price List


No increase over 2007 prices!
 
 
=Public Holiday
Weeks commencing Saturday (except after Christmas)
Prices include gas and electricity
except for the period October to Easter
where there is a surcharge of £20 per week
 
                 
January 5   £250     July 5   £550
  12   £250     12   £550
  19   £250     19   £550
  26   £250     26   £600
                 
February 2   £250   August 2   £600
  9   £250     9   £600
  16 (½ term) £300     16   £600
  23   £250     23 £600
            30   £600
                 
March 1   £250   September 6   £400
  8   £250     13   £350
  15 £350     20   £350
  22 £350     27   £350
  29   £300      
                 
April 5   £300   October 4   £300
  12   £300     11   £300
  19   £300     18 (½ term) £350
  26   £300     25   £300
                 
May 3 £350   November 1   £250
  10   £350     8   £250
  17   £350     15   £250
  24 £450     22   £250
  31   £350     29   £250
                 
June 7   £400   December 6   £250
  14   £400     13   £250
  21   £400     20 £500
  28   £400     27 £500
             
                                            
  Want to make a booking?  
  Return to home page